YOU Broadband Mumbai Plans, Wifi offers
You are here : Home > YOU Broadband > Mumbai
These plans of YOU Broadband for Mumbai were last updated on Wednesday, 28 November 2018.
Speed | Description | Charges |
---|---|---|
10 Mbps | 1800 GB Data with 10 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹7301/360 days |
10 Mbps | 225 GB Data with 10 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹1825/90 days |
10 Mbps | 600 GB Data with 10 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹3651/180 days |
10 Mbps | Unlimited data with speed upto 10 Mbps | ₹1682/90 days |
10 Mbps | Unlimited data with speed upto 10 Mbps | ₹649/30 days |
100 Mbps | 1200 GB Data with 100 Mbps, thereafter Unlimited with speed upto 2 Mbps | ₹5133/90 days |
100 Mbps | 1800 GB Data with 100 Mbps, thereafter Unlimited with speed upto 2 Mbps | ₹4602/180 days |
100 Mbps | 200 GB Data with 100 Mbps, thereafter Unlimited with speed upto 2 Mbps | ₹767/30 days |
100 Mbps | 3000 GB Data with 100 Mbps, thereafter Unlimited with speed upto 2 Mbps | ₹10266/180 days |
100 Mbps | 350 GB Data with 100 Mbps, thereafter Unlimited with speed upto 2 Mbps | ₹1711/30 days |
100 Mbps | 4200 GB Data with 100 Mbps, thereafter Unlimited with speed upto 2 Mbps | ₹9204/360 days |
100 Mbps | 7200 GB Data with 100 Mbps, thereafter Unlimited with speed upto 2 Mbps | ₹20532/360 days |
100 Mbps | 750 GB Data with 100 Mbps, thereafter Unlimited with speed upto 2 Mbps | ₹2301/90 days |
12 Mbps | Unlimited data with speed upto 12 Mbps | ₹12178/405 days |
12 Mbps | Unlimited data with speed upto 12 Mbps | ₹6089/195 days |
12 Mbps | Unlimited data with speed upto 12 Mbps | ₹3044/95 days |
12 Mbps | Unlimited data with speed upto 12 Mbps | ₹1015/30 days |
150 Mbps | 1050 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹3237/90 days |
150 Mbps | 1200 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹5487/90 days |
150 Mbps | 1350 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹3561/90 days |
150 Mbps | 150 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹1003/30 days |
150 Mbps | 150 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹1121/30 days |
150 Mbps | 1500 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹6018/180 days |
150 Mbps | 1500 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹6726/180 days |
150 Mbps | 1950 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹3885/90 days |
150 Mbps | 2400 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹6473/180 days |
150 Mbps | 2850 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹4209/90 days |
150 Mbps | 300 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹1080/30 days |
150 Mbps | 300 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹1829/30 days |
150 Mbps | 3000 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹7122/180 days |
150 Mbps | 3000 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹10974/180 days |
150 Mbps | 3600 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹12036/360 days |
150 Mbps | 3600 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹13452/360 days |
150 Mbps | 400 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹1186/30 days |
150 Mbps | 4200 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹7770/180 days |
150 Mbps | 600 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹3009/90 days |
150 Mbps | 600 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹1294/30 days |
150 Mbps | 600 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹3363/90 days |
150 Mbps | 6000 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹8418/180 days |
150 Mbps | 900 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹1403/30 days |
20 Mbps | 100 GB Data with 20 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹679/30 days |
20 Mbps | 1800 GB Data with 20 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹7080/180 days |
20 Mbps | 200 GB Data with 20 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹1180/30 days |
20 Mbps | 2400 GB Data with 20 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹8142/360 days |
20 Mbps | 2400 GB Data with 20 Mbps, thereafter Unlimited with speed upto 20 Mbps | ₹12744/360 days |
20 Mbps | 300 GB Data with 20 Mbps, thereafter Unlimited with speed upto 20 Mbps | ₹3186/90 days |
20 Mbps | 375 GB Data with 20 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹2036/90 days |
20 Mbps | 4800 GB Data with 20 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹14160/360 days |
20 Mbps | 750 GB Data with 20 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹3540/90 days |
20 Mbps | 900 GB Data with 20 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹4071/180 days |
20 Mbps | 900 GB Data with 20 Mbps, thereafter Unlimited with speed upto 20 Mbps | ₹6372/180 days |
20 Mbps | Unlimited data with speed upto 20 Mbps | ₹2299/180 days |
20 Mbps | Unlimited data with speed upto 20 Mbps | ₹3400/360 days |
200 Mbps | 1000 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹1673/30 days |
200 Mbps | 1350 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹4044/90 days |
200 Mbps | 1500 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹5841/90 days |
200 Mbps | 1650 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹4371/90 days |
200 Mbps | 1800 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹6726/180 days |
200 Mbps | 1800 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹7080/180 days |
200 Mbps | 1950 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹4695/90 days |
200 Mbps | 200 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹1121/30 days |
200 Mbps | 200 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹1180/30 days |
200 Mbps | 3000 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹8088/180 days |
200 Mbps | 3300 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹5019/90 days |
200 Mbps | 3600 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹8741/180 days |
200 Mbps | 3600 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹11682/180 days |
200 Mbps | 400 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹1349/30 days |
200 Mbps | 400 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹1947/30 days |
200 Mbps | 4200 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹13452/360 days |
200 Mbps | 4200 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹9390/180 days |
200 Mbps | 4200 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹14160/360 days |
200 Mbps | 500 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹1456/30 days |
200 Mbps | 600 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹1565/30 days |
200 Mbps | 7200 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹10038/180 days |
200 Mbps | 750 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹3540/90 days |
200 Mbps | 750 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹3363/90 days |
25 Mbps | Unlimited data with speed upto 25 Mbps | ₹19612/405 days |
25 Mbps | Unlimited data with speed upto 25 Mbps | ₹9806/195 days |
25 Mbps | Unlimited data with speed upto 25 Mbps | ₹4903/95 days |
25 Mbps | Unlimited data with speed upto 25 Mbps | ₹1634/30 days |
30 Mbps | 1050 GB Data with 30 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹4779/90 days |
30 Mbps | 1200 GB Data with 30 Mbps, thereafter Unlimited with speed upto 30 Mbps | ₹7080/180 days |
30 Mbps | 2400 GB Data with 30 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹9558/180 days |
30 Mbps | 300 GB Data with 30 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹1593/30 days |
30 Mbps | 3000 GB Data with 30 Mbps, thereafter Unlimited with speed upto 30 Mbps | ₹14160/360 days |
30 Mbps | 450 GB Data with 30 Mbps, thereafter Unlimited with speed upto 30 Mbps | ₹3540/90 days |
30 Mbps | 6000 GB Data with 30 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹19116/360 days |
40 Mbps | 150 GB Data with 40 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹708/30 days |
40 Mbps | 1500 GB Data with 40 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹4248/180 days |
40 Mbps | 1500 GB Data with 40 Mbps, thereafter Unlimited with speed upto 40 Mbps | ₹7788/180 days |
40 Mbps | 3600 GB Data with 40 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹8496/360 days |
40 Mbps | 3600 GB Data with 40 Mbps, thereafter Unlimited with speed upto 40 Mbps | ₹15576/360 days |
40 Mbps | 600 GB Data with 40 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹2124/90 days |
40 Mbps | 600 GB Data with 40 Mbps, thereafter Unlimited with speed upto 40 Mbps | ₹3894/90 days |
5 Mbps | Unlimited data with speed upto 5 Mbps | ₹502/30 days |
50 Mbps | Unlimited data with speed upto 50 Mbps | ₹3999/180 days |
50 Mbps | Unlimited data with speed upto 50 Mbps | ₹21240/405 days |
50 Mbps | Unlimited data with speed upto 50 Mbps | ₹10620/195 days |
50 Mbps | Unlimited data with speed upto 50 Mbps | ₹5310/95 days |
50 Mbps | Unlimited data with speed upto 50 Mbps | ₹1770/30 days |
60 Mbps | Unlimited data with speed upto 60 Mbps | ₹23988/420 days |
60 Mbps | Unlimited data with speed upto 60 Mbps | ₹11998/200 days |
60 Mbps | Unlimited data with speed upto 60 Mbps | ₹1999/30 days |
60 Mbps | Unlimited data with speed upto 60 Mbps | ₹5999/97 days |
60 Mbps | Unlimited data with speed upto 60 Mbps | ₹23988/420 days |
60 Mbps | Unlimited data with speed upto 60 Mbps | ₹11998/200 days |
60 Mbps | Unlimited data with speed upto 60 Mbps | ₹5999/97 days |
60 Mbps | Unlimited data with speed upto 60 Mbps | ₹1999/30 days |
8 Mbps | Unlimited data with speed upto 8 Mbps | ₹4885/195 days |
8 Mbps | Unlimited data with speed upto 8 Mbps | ₹9770/405 days |
8 Mbps | Unlimited data with speed upto 8 Mbps | ₹2443/95 days |
8 Mbps | Unlimited data with speed upto 8 Mbps | ₹814/30 days |
All prices are including taxes.