YOU Broadband Mumbai Plans, Wifi offers
You are here : Home > YOU Broadband > Mumbai
These plans of YOU Broadband for Mumbai were last updated on Sunday, 15 December 2019.
Speed | Description | Charges |
---|---|---|
100 Mbps | Dual Speed (FUP) Plan: 10800 GB Data with 100 Mbps, thereafter Unlimited with speed upto 2 Mbps | ₹9204/360 days |
100 Mbps | YOU SUPERJET 100**: 1125 GB with speed upto 100 Mbps | ₹3902/90 days |
100 Mbps | Dual Speed (FUP) Plan: 1125 GB Data with 100 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹3902/90 days |
100 Mbps | Dual Speed (FUP) Plan: 1800 GB Data with 100 Mbps, thereafter Unlimited with speed upto 2 Mbps | ₹2301/90 days |
100 Mbps | Dual Speed (FUP) Plan: 2400 GB Data with 100 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹7805/180 days |
100 Mbps | Dual Speed (FUP) Plan: 350 GB Data with 100 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹1302/30 days |
100 Mbps | Dual Speed (FUP) Plan: 4200 GB Data with 100 Mbps, thereafter Unlimited with speed upto 2 Mbps | ₹4602/180 days |
100 Mbps | Dual Speed (FUP) Plan: 500 GB Data with 100 Mbps, thereafter Unlimited with speed upto 2 Mbps | ₹767/30 days |
100 Mbps | Dual Speed (FUP) Plan: 5100 GB Data with 100 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹15611/360 days |
15 Mbps | Unlimited Plan: Unlimited data with speed upto 15 Mbps | ₹6726/405 days |
15 Mbps | Unlimited Plan: Unlimited data with speed upto 15 Mbps | ₹3363/195 days |
15 Mbps | Unlimited Plan: Unlimited data with speed upto 15 Mbps | ₹1682/95 days |
15 Mbps | Unlimited Plan: Unlimited data with speed upto 15 Mbps | ₹561/30 days |
150 Mbps | YOU SUPERJET 150**: 1275 GB with speed upto 150 Mbps | ₹4071/90 days |
150 Mbps | Dual Speed (FUP) Plan: 1275 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹4071/90 days |
150 Mbps | Dual Speed (FUP) Plan: 18000 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹12730/360 days |
150 Mbps | Dual Speed (FUP) Plan: 2700 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹8142/180 days |
150 Mbps | Dual Speed (FUP) Plan: 3000 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹3182/90 days |
150 Mbps | Dual Speed (FUP) Plan: 400 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹1357/30 days |
150 Mbps | Dual Speed (FUP) Plan: 5700 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹16284/360 days |
150 Mbps | Dual Speed (FUP) Plan: 7200 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹6365/180 days |
150 Mbps | Dual Speed (FUP) Plan: 800 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹1061/30 days |
16 Mbps | MB Plan: 1050 GB with speed upto 16 Mbps | ₹3717/180 days |
16 Mbps | MB Plan: 2400 GB with speed upto 16 Mbps | ₹7434/360 days |
16 Mbps | MB Plan: 450 GB with speed upto 16 Mbps | ₹1859/90 days |
16 Mbps | Unlimited Plan: Unlimited data with speed upto 16 Mbps | ₹5129/195 days |
16 Mbps | Unlimited Plan: Unlimited data with speed upto 16 Mbps | ₹10258/390 days |
16 Mbps | Unlimited Plan: Unlimited data with speed upto 16 Mbps | ₹2565/97 days |
16 Mbps | Unlimited Plan: Unlimited data with speed upto 16 Mbps | ₹856/30 days |
20 Mbps | Dual Speed (FUP) Plan: 1800 GB Data with 20 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹3398/180 days |
20 Mbps | Dual Speed (FUP) Plan: 200 GB Data with 20 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹566/30 days |
20 Mbps | Dual Speed (FUP) Plan: 4800 GB Data with 20 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹6797/360 days |
20 Mbps | Dual Speed (FUP) Plan: 750 GB Data with 20 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹1699/90 days |
200 Mbps | Dual Speed (FUP) Plan: 1000 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹1179/30 days |
200 Mbps | YOU SUPERJET 200**: 1575 GB with speed upto 200 Mbps | ₹4779/90 days |
200 Mbps | Dual Speed (FUP) Plan: 1575 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹4779/90 days |
200 Mbps | Dual Speed (FUP) Plan: 24000 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹14146/360 days |
200 Mbps | Dual Speed (FUP) Plan: 3300 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹9558/180 days |
200 Mbps | Dual Speed (FUP) Plan: 3600 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹3536/90 days |
200 Mbps | Dual Speed (FUP) Plan: 500 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹1593/30 days |
200 Mbps | Dual Speed (FUP) Plan: 6900 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹19116/360 days |
200 Mbps | Dual Speed (FUP) Plan: 8400 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹7073/180 days |
24 Mbps | MB Plan: 1500 GB with speed upto 24 Mbps | ₹5664/180 days |
24 Mbps | MB Plan: 200 GB with speed upto 24 Mbps | ₹944/30 days |
24 Mbps | MB Plan: 3300 GB with speed upto 24 Mbps | ₹11328/360 days |
24 Mbps | MB Plan: 675 GB with speed upto 24 Mbps | ₹2832/90 days |
24 Mbps | Unlimited Plan: Unlimited data with speed upto 24 Mbps | ₹6089/195 days |
24 Mbps | Unlimited Plan: Unlimited data with speed upto 24 Mbps | ₹12178/390 days |
24 Mbps | Unlimited Plan: Unlimited data with speed upto 24 Mbps | ₹3044/97 days |
24 Mbps | Unlimited Plan: Unlimited data with speed upto 24 Mbps | ₹1015/30 days |
25 Mbps | Unlimited Plan: Unlimited data with speed upto 25 Mbps | ₹7080/405 days |
25 Mbps | Unlimited Plan: Unlimited data with speed upto 25 Mbps | ₹3540/195 days |
25 Mbps | Unlimited Plan: Unlimited data with speed upto 25 Mbps | ₹1770/95 days |
25 Mbps | Unlimited Plan: Unlimited data with speed upto 25 Mbps | ₹590/30 days |
40 Mbps | Unlimited Plan: Unlimited data with speed upto 40 Mbps | ₹7788/405 days |
40 Mbps | Unlimited Plan: Unlimited data with speed upto 40 Mbps | ₹3894/195 days |
40 Mbps | Unlimited Plan: Unlimited data with speed upto 40 Mbps | ₹1947/95 days |
40 Mbps | Unlimited Plan: Unlimited data with speed upto 40 Mbps | ₹649/30 days |
40 Mbps | Unlimited Plan: Unlimited data with speed upto 40 Mbps | ₹7080/195 days |
40 Mbps | Unlimited Plan: Unlimited data with speed upto 40 Mbps | ₹14160/390 days |
40 Mbps | Unlimited Plan: Unlimited data with speed upto 40 Mbps | ₹3540/97 days |
40 Mbps | Unlimited Plan: Unlimited data with speed upto 40 Mbps | ₹1180/30 days |
50 Mbps | Dual Speed (FUP) Plan: 1050 GB Data with 50 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹1859/90 days |
50 Mbps | MB Plan: 1800 GB with speed upto 50 Mbps | ₹6372/180 days |
50 Mbps | Dual Speed (FUP) Plan: 2400 GB Data with 50 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹3717/180 days |
50 Mbps | MB Plan: 250 GB with speed upto 50 Mbps | ₹1062/30 days |
50 Mbps | Dual Speed (FUP) Plan: 300 GB Data with 50 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹620/30 days |
50 Mbps | MB Plan: 3900 GB with speed upto 50 Mbps | ₹12744/360 days |
50 Mbps | Dual Speed (FUP) Plan: 6000 GB Data with 50 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹7434/360 days |
50 Mbps | YOU SUPERSONIC 50: 825 GB with speed upto 50 Mbps | ₹3186/90 days |
50 Mbps | MB Plan: 825 GB with speed upto 50 Mbps | ₹3186/90 days |
60 Mbps | Unlimited Plan: Unlimited data with speed upto 60 Mbps | ₹23988/420 days |
60 Mbps | Unlimited Plan: Unlimited data with speed upto 60 Mbps | ₹11998/200 days |
60 Mbps | Unlimited Plan: Unlimited data with speed upto 60 Mbps | ₹5999/97 days |
60 Mbps | Unlimited Plan: Unlimited data with speed upto 60 Mbps | ₹1999/30 days |
60 Mbps | Unlimited Plan: Unlimited data with speed upto 60 Mbps | ₹16354/390 days |
60 Mbps | Unlimited Plan: Unlimited data with speed upto 60 Mbps | ₹1362/30 days |
60 Mbps | Unlimited Plan: Unlimited data with speed upto 60 Mbps | ₹4088/97 days |
60 Mbps | Unlimited Plan: Unlimited data with speed upto 60 Mbps | ₹8177/195 days |
75 Mbps | Dual Speed (FUP) Plan: 1350 GB Data with 75 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹2036/90 days |
75 Mbps | Dual Speed (FUP) Plan: 3000 GB Data with 75 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹4071/180 days |
75 Mbps | Dual Speed (FUP) Plan: 400 GB Data with 75 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹679/30 days |
75 Mbps | Dual Speed (FUP) Plan: 7200 GB Data with 75 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹8142/360 days |
All prices are including taxes.
YOU Customer Care Contacts
For any query related to installation charges or service availability, please use the below contact.
customercare@youbroadband.co.in | |
Customer Care | 91212 91212 |
https://twitter.com/youbroadband |
Broadband Providers in Mumbai
Have a question? Ask here!