YOU Broadband Pune Plans, Wifi offers
You are here : Home > YOU Broadband > Pune
These plans of YOU Broadband for Pune were last updated on Saturday, 14 December 2019.
Speed | Description | Charges |
---|---|---|
10 Mbps | MB Plan: 18 GB with speed upto 10 Mbps | ₹1758/90 days |
10 Mbps | MB Plan: 45 GB with speed upto 10 Mbps | ₹3359/180 days |
100 Mbps | Dual Speed (FUP) Plan: 1800 GB Data with 100 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹5488/90 days |
100 Mbps | Dual Speed (FUP) Plan: 250 GB Data with 100 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹1613/30 days |
100 Mbps | Dual Speed (FUP) Plan: 4200 GB Data with 100 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹10979/180 days |
100 Mbps | Dual Speed (FUP) Plan: 500 GB Data with 100 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹1828/30 days |
100 Mbps | Dual Speed (FUP) Plan: 600 GB Data with 100 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹1899/30 days |
100 Mbps | YOU SUPERJET 100**: 900 GB with speed upto 100 Mbps | ₹4843/90 days |
100 Mbps | Dual Speed (FUP) Plan: 900 GB Data with 100 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹4843/90 days |
100 Mbps | Dual Speed (FUP) Plan: 9600 GB Data with 100 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹21947/360 days |
150 Mbps | Dual Speed (FUP) Plan: 1200 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹5096/90 days |
150 Mbps | Dual Speed (FUP) Plan: 150 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹1699/30 days |
150 Mbps | Dual Speed (FUP) Plan: 150 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹1121/30 days |
150 Mbps | Dual Speed (FUP) Plan: 1500 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹6726/180 days |
150 Mbps | Dual Speed (FUP) Plan: 1500 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹5697/90 days |
150 Mbps | Dual Speed (FUP) Plan: 2100 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹5997/90 days |
150 Mbps | Dual Speed (FUP) Plan: 250 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹1798/30 days |
150 Mbps | Dual Speed (FUP) Plan: 300 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹1699/30 days |
150 Mbps | Dual Speed (FUP) Plan: 3000 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹10194/180 days |
150 Mbps | Dual Speed (FUP) Plan: 3600 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹13452/360 days |
150 Mbps | Dual Speed (FUP) Plan: 3600 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹11394/180 days |
150 Mbps | Dual Speed (FUP) Plan: 400 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹1899/30 days |
150 Mbps | Dual Speed (FUP) Plan: 4800 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹11994/180 days |
150 Mbps | Dual Speed (FUP) Plan: 600 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹3363/90 days |
150 Mbps | Dual Speed (FUP) Plan: 600 GB Data with 150 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹1999/30 days |
200 Mbps | Dual Speed (FUP) Plan: 1800 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹7080/180 days |
200 Mbps | Dual Speed (FUP) Plan: 200 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹1180/30 days |
200 Mbps | Dual Speed (FUP) Plan: 2100 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹5547/90 days |
200 Mbps | Dual Speed (FUP) Plan: 4200 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹14160/360 days |
200 Mbps | Dual Speed (FUP) Plan: 500 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹1849/30 days |
200 Mbps | Dual Speed (FUP) Plan: 6000 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹11094/180 days |
200 Mbps | YOU SUPERJET 200**: 750 GB with speed upto 200 Mbps | ₹3540/90 days |
200 Mbps | Dual Speed (FUP) Plan: 750 GB Data with 200 Mbps, thereafter Unlimited with speed upto 5 Mbps | ₹3540/90 days |
33 Mbps | Unlimited Plan: Unlimited data with speed upto 33 Mbps | ₹10488/420 days |
33 Mbps | Unlimited Plan: Unlimited data with speed upto 33 Mbps | ₹5244/200 days |
33 Mbps | Unlimited Plan: Unlimited data with speed upto 33 Mbps | ₹2622/95 days |
33 Mbps | Unlimited Plan: Unlimited data with speed upto 33 Mbps | ₹874/30 days |
33Mbps | YOU SUPERNET 33: Unlimited with speed upto 33Mbps | ₹2622/95 days |
50 Mbps | Unlimited Plan: Unlimited data with speed upto 50 Mbps | ₹11988/420 days |
50 Mbps | Unlimited Plan: Unlimited data with speed upto 50 Mbps | ₹5994/200 days |
50 Mbps | Unlimited Plan: Unlimited data with speed upto 50 Mbps | ₹2997/95 days |
50 Mbps | Unlimited Plan: Unlimited data with speed upto 50 Mbps | ₹999/30 days |
50 Mbps | YOU SUPERNET 50: Unlimited with speed upto 50 Mbps | ₹2997/95 days |
60 Mbps | Dual Speed (FUP) Plan: 300 GB Data with 60 Mbps, thereafter Unlimited with speed upto 1 Mbps | ₹1499/30 days |
60 Mbps | Unlimited Plan: Unlimited data with speed upto 60 Mbps | ₹23988/420 days |
60 Mbps | Unlimited Plan: Unlimited data with speed upto 60 Mbps | ₹11998/200 days |
60 Mbps | Unlimited Plan: Unlimited data with speed upto 60 Mbps | ₹5999/97 days |
60 Mbps | Unlimited Plan: Unlimited data with speed upto 60 Mbps | ₹1999/30 days |
All prices are including taxes.
YOU Customer Care Contacts
For any query related to installation charges or service availability, please use the below contact.
customercare@youbroadband.co.in | |
Customer Care | 91212 91212 |
https://twitter.com/youbroadband |
Broadband Providers in Pune
Have a question? Ask here!